Renis Batalli
Thursday, April 12, 2012
Tuesday, March 27, 2012
Wednesday, March 21, 2012
Wednesday, March 14, 2012
Saturday, March 3, 2012
MODELING SOUND PROCESSOR
http://www.digitech.com/system/documents/71/original/RP50%20Manual.pdf?1289512802
| Input | 1/4" input |
| Output | 1 - 1/4" Stereo TRS (can be used as a headphone output) |
| A/D/A | 24 bit Delta Sigma |
| Power Supply | 6 AA Batteries or DigiTech PS200R (9VDC) power supply |
| Power Consumption | 5 Watts Maximum (w/ optional PS200R power supply) |
| Battery Life | >15 hours with continuous useage |
| Preset Memory | 40 User/40 Factory Presets |
| Effects | Pickup Simulator,Wah, Compressor, 11 Amp Models,Acoustic Guitar Simulator, 3 band EQ, Noise Gate, Cabinet Modeling, Chorus, Flange, Phaser,Tremolo, Panner, Vibrato, Rotary Speaker,Auto Ya™, Envelope Filter, Pitch Shift, Detune,Whammy™, Delay, and Reverb |
| Drum Machine | 30 Patterns |
| Simultaneous Effects | up to 8 |
| Dimensions | 6" L x 5" W x 2.125"H |
| Unit Weight | 0.85 lbs (1.85 lbs. w/ power supply) |
Friday, March 2, 2012
Year Of Silence
Illum látum, í faðmi grátum
Þegar að við hittumst
Þegar að við kyssumst
Minn besti vinur hverju sem dynur
Ég kyngi tári og anda hári
Þegar að við hittumst
Þegar að við kyssumst
Minn besti vinur hverju sem dynur
Ég kyngi tári og anda hári
Subscribe to:
Posts (Atom)





